Below are the academic calendars broken out by term.
2025–26 Short Detail Semester Calendar
Event | Date |
---|---|
Early Summer Session Classes Begin | Monday, May 12, 2025 |
Memorial Day Holiday: No Classes | Monday, May 26, 2025 |
Early Summer Session Classes End | Friday, May 30, 2025 |
Summer Session 1 Classes Begin | Monday, June 2, 2025 |
Juneteenth: No Classes | Thursday, June 19, 2025 |
Summer Session 1 Classes End | Thursday, July 3, 2025 |
Independence Day Holiday: No Classes | Friday, July 4, 2025 |
Summer Session 2 Classes Begin | Monday, July 7, 2025 |
Summer Session 2 Classes End | Friday, August 8, 2025 |
Faculty deadline for entering final grades - 9:00 a.m. | Wednesday, August 13, 2025 |
Grades available to view by students - 9:00 a.m. | Friday, August 15, 2025 |
Event | Date |
---|---|
Classes Begin | Monday, August 25, 2025 |
Labor Day: No Classes | Monday, September 1, 2025 |
Fall Pause | Monday, October 20, and Tuesday, October 21, 2025 |
Registration begins - Veterans | Monday, October 27, 2025 |
Registration begins - Priority | Tuesday, October 28, 2025 |
Registration begins - Freshmen and Graduate | Wednesday, October 29, 2025 |
Registration begins - Seniors | Friday, October 31, 2025 |
Registration begins - Juniors | Monday, November 3, 2025 |
Registration begins - Sophomores | Wednesday, November 5, 2025 |
Registration - Open to all | Friday, November 7, 2025 |
Thanksgiving Recess: No Classes | Wednesday, November 26, through Friday, November 28, 2025 |
Classes Resume | Monday, December 1, 2025 |
Classes End (End of Day) | Monday, December 8, 2025 |
Final Exams | Tuesday, December 9, through Friday, December 12, 2025 |
Commencement | Saturday, December 13, 2025 |
Event | Date |
---|---|
Classes Begin | Thursday, December 18, 2025 |
No Classes | Thursday, December 25, 2025 |
No Classes | Thursday, January 1, 2026 |
Classes End | Friday, January 9, 2026 |
Event | Date |
---|---|
MLK Holiday: No Classes | Monday, January 19, 2026 |
First Day of Classes | Tuesday, January 20, 2026 |
Spring Break: No Classes | Monday, March 9, through Friday, March 13, 2026 |
Classes Resume | Monday, March 16, 2026 |
Registration Starts - Veterans | Monday, March 30, 2026 |
Registration Starts - Priority | Tuesday, March 31, 2026 |
Registration Starts - Seniors and Graduate | Wednesday, April 1, 2026 |
Registration Starts - Juniors | Friday, April 3, 2026 |
Registration Starts - Sophomores | Monday, April 6, 2026 |
Registration Starts - Freshmen | Wednesday, April 8, 2026 |
Registration Starts - Open to all | Friday, April 10, 2026 |
Classes End (End of Day) | Monday, May 4, 2026 |
Final Exams | Tuesday, May 5, through Friday, May 8, 2026 |
Undergraduate Commencement for Associate’s and Bachelor’s Degrees | Saturday, May 9, 2026 |
2025 Fall Semester Calendar
Event | Day | Date |
---|---|---|
Undergraduate Time Appointment Begins for Fall 2025 Registration | Monday | March 31 |
Graduate Time Appointment Begins for Fall 2025 Registration | Monday | April 2 |
Time Appointment Begins for Summer 2025 Registration for All | Monday | March 23 |
Undergraduate Graduation Application for December 2025 Deadline | Monday | December 1 |
Graduate Application for Graduation for December 2025 Deadline | Friday | December 1 |
Fall 2025 Semester Classes Begin | Monday | August 25 |
Add/Drop Starts | Monday | August 25 |
Verification of Attendance Process Begins | Monday | August 25 |
Labor Day: No Classes | Monday | September 1 |
Add/Drop Ends - Deadline to add or drop classes | Tuesday | September 2 |
Audit Forms Due | Tuesday | September 2 |
Individual Course Withdrawal Begins | Wednesday | September 3 |
Verification of Attendance Process Ends, 10:00 a.m. | Wednesday | September 3 |
Faculty begin entering midterm grades, 9:00 a.m. | Monday | September 22 |
Withdrawal deadline for courses ending by mid-semester | Friday | September 26 |
Faculty deadline for entering midterm grades, 9:00 a.m. | Monday | October 6 |
Students begin to view midterm grades, 10:00 a.m. | Monday | October 6 |
Last day of classes for courses ending by mid-semester | Monday | October 13 |
Fall Break - NO CLASSES | Monday | October 20 |
Fall Break - NO CLASSES | Tuesday | October 21 |
Classes Resume | Wednesday | October 22 |
Registration Begins for Winter 2025-26 Session (for all) | Monday | October 27 |
Registration for Spring 2026 Begins for Veteran Students | Monday | October 27 |
Registration for Spring 2026 Begins for Non-Veteran Priority Students | Tuesday | October 28 |
Pass/Fail Request Forms Due | Wednesday | October 29 |
Individual Course Withdrawal Deadline | Wednesday | November 5 |
Spring 2026 Open Registration Begins | Friday | November 7 |
Total Semester Withdrawal Deadline | Wednesday | November 12 |
Thanksgiving Recess Begins - No Classes | Wednesday | November 26 |
Classes Resume | Monday | December 1 |
"I" (incomplete) grade changes for Spring 2025 due in Registrar’s Office | Monday | December 8 |
Fall 2025 Classes End | Monday | December 8 |
Fall 2025 Final Exams Begin | Tuesday | December 9 |
Faculty begin entering Fall 2025 final grades - 9:00 a.m. | Tuesday | December 9 |
Final Exams End | Friday | December 12 |
December 2025 Commencement | Saturday | December 13 |
Faculty deadline for entering Fall 2025 final grades, 9:00 a.m. | Wednesday | December 17 |
Fall 2025 semester final grades available to students | Friday | December 19 |
2025 Fall Semester Finals Schedule
- Listed below is the schedule for hourly final examinations.
- M = Monday, T =Tuesday, W = Wednesday, R =Thursday, F = Friday
Examination times are determined by the time/day sequence of the first weekly lecture class of the course. All hourly exams will be given in the regular lecture classrooms.
Hourly Lecture | Exam Day | Exam Time |
---|---|---|
8:00 a.m. M W F | Friday, December 12 | 8:00 a.m.–10:00 a.m. |
9:10 a.m. M W F | Wednesday, December 10 | 8:00 a.m.–10:00 a.m. |
10:20 a.m. M W F | Friday, December 12 | 10:20 a.m.–12:20 p.m. |
12:20 p.m. M W F | Friday, December 12 | 12:40 p.m.–2:40 p.m. |
1:30 p.m. M W F | Wednesday, December 10 | 12:40 p.m.–2:40 p.m. |
2:40 p.m. M W F | Friday, December 12 | 3:00 p.m.–5:00 p.m. |
3:50 p.m. M W F | Wednesday, December 10 | 3:00 p.m.–5:00 p.m. |
3:50 p.m. M W | Wednesday, December 10 | 3:00 p.m.–5:00 p.m. |
3:50 p.m. W F | Wednesday, December 10 | 3:00 p.m.–5:00 p.m. |
3:50 p.m. M F | Wednesday, December 10 | 3:00 p.m.–5:00 p.m. |
5:00 p.m. M W F | Friday, December 12 | 5:20 p.m.–7:20 p.m. |
5:05 p.m. F | Thursday, December 11 | 3:00 p.m.–5:00 p.m. |
5:05 p.m. M | Friday, December 12 | 5:20 p.m.–7:20 p.m. |
5:25 p.m. M W | Friday, December 12 | 5:20 p.m.–7:20 p.m. |
5:25 p.m. M F | Friday, December 12 | 5:20 p.m.–7:20 p.m. |
5:05 p.m. W | Wednesday, December 10 | 5:20 p.m.–7:20 p.m. |
5:25 p.m. W F | Wednesday, December 10 | 5:20 p.m.–7:20 p.m. |
7:00 p.m. M F | Tuesday, December 9 | 5:20 p.m.–7:20 p.m. |
7:00 p.m. M W | Tuesday, December 9 | 5:20 p.m.–7:20 p.m. |
7:00 p.m. W F | Tuesday, December 9 | 5:20 p.m.–7:20 p.m. |
6:35 p.m. M | Friday, December 12 | 7:40 p.m.–9:40 p.m. |
6:35 p.m. W | Wednesday, December 10 | 7:40 p.m.–9:40 p.m. |
6:35 p.m. F | Thursday, December 11 | 3:00 p.m.–5:00 p.m. |
7:55 p.m. M | Friday, December 12 | 7:40 p.m.–9:40 p.m. |
7:55 p.m. W | Wednesday, December 10 | 7:40 p.m.–9:40 p.m. |
7:55 p.m. F | Thursday, December 11 | 3:00 p.m.–5:00 p.m. |
8:35 p.m. M W | Friday, December 12 | 7:40 p.m.–9:40 p.m. |
8:35 p.m. M F | Friday, December 12 | 7:40 p.m.–9:40 p.m. |
8:35 p.m. W F | Wednesday, December 10 | 7:40 p.m.–9:40 p.m. |
8:00 a.m. T R | Tuesday, December 9 | 8:00 a.m.–10:00 a.m. |
9:35 a.m. T R | Thursday, December 11 | 8:00 a.m.–10:00 a.m. |
11:10 a.m. T R | Tuesday, December 9 | 10:20 a.m.–12:20 p.m. |
12:45 p.m. T R | Thursday, December 11 | 10:20 a.m.–12:20 p.m. |
2:20 p.m. T R | Tuesday, December 9 | 12:40 p.m.–2:40 p.m. |
3:55 p.m. T R | Thursday, December 11 | 12:40 p.m.–2:40 p.m. |
5:30 p.m. T R | Tuesday, December 9 | 3:00 p.m.–5:00 p.m. |
5:05 p.m. T | Tuesday, December 9 | 3:00 p.m.–5:00 p.m. |
5:05 p.m. R | Thursday, December 11 | 5:20 p.m.–7:20 p.m. |
7:05 p.m. T R | Thursday, December 11 | 5:20 p.m.–7:20 p.m. |
6:35 p.m. T | Tuesday, December 9 | 7:40 p.m.–9:40 p.m. |
6:35 p.m. R | Thursday, December 11 | 5:20 p.m.–7:20 p.m. |
7:55 p.m. T | Tuesday, December 9 | 7:40 p.m.–9:40 p.m. |
7:55 p.m. R | Thursday, December 11 | 7:40 p.m.–9:40 p.m. |
8:40 p.m. T R | Thursday, December 11 | 7:40 p.m.–9:40 p.m. |
2025–26 Winter Semester Calendar
Event | Date |
---|---|
Registration Appointment Times Begin: -Undergraduate -Graduate |
Monday, October 27, 2025 Monday, October 27, 2025 |
Graduation Application Deadline (January) -Graduate -Undergraduate |
Friday, October 31, 2025 Sunday, November 1, 2025 |
Classes Begin | Thursday, December 18, 2025 |
Drop/Add Ends | Friday, December 29, 2025 |
Withdraw Starts | Saturday, December 20, 2025 |
No Classes | Wednesday, December 24, 2025 |
No Classes | Thursday, January 1, 2026 |
Withdraw Deadline | Friday, January 2, 2026 |
Winter Sessions Classes End | Friday, January 9, 2026 |
Faculty Begin Entering Final Grades, 9:00 a.m. | Friday, January 9, 2026 |
Faculty Deadline for Entering Final Grades, 9:00 a.m. | Wednesday, January 14, 2026 |
Winter Grades Available, 9:00 a.m. | Friday, January 16, 2026 |
2026 Spring Semester Calendar
Event | Date |
---|---|
Registration Appointment Times Begin for Winter 2025 and Spring 2026: | |
-Undergraduate | Monday, October 27, 2025 |
- Graduate | Monday, October 27, 2025 |
May 2026 Graduation Application Deadline: | |
-Undergraduate | Friday, May 1, 2026 |
-Graduate | Friday, May 1, 2026 |
Spring 2026 Semester Starts | Tuesday, January 20, 2026 |
Spring 2026 Add/Drop Begins | Tuesday, January 20, 2026 |
Verification of Attendance Process Begins | Tuesday, January 20, 2026 |
Add/Drop Ends - Deadline to drop and/or add classes | Tuesday, January 27, 2026 |
Audit Forms Due | Tuesday, January 27, 2026 |
Individual Course Withdrawal Begins | Wednesday, January 28, 2026 |
Verification of Attendance Process Ends | Wednesday, January 28, 2026 |
Faculty begin entering mid-term grades, 9:00 a.m. | Monday, February 16, 2026 |
Withdrawal deadline for courses ending by mid-semester | Friday, February 20, 2026 |
Faculty deadline for entering mid-term grades, 9:00 a.m. | Monday, March 2, 2026 |
Students begin to view mid-term grades, 10:00 a.m. | Monday, March 2, 2026 |
Spring Break Begins | Monday, March 9, 2026 |
Classes Resume | Monday, March 16, 2026 |
Last day of classes for courses ending by mid-semester | Monday, March 16, 2026 |
Pass/Fail Forms Due | Monday, March 30, 2026 |
Summer 2026 Registration Begins (ALL) | Monday, March 30, 2026 |
Fall 2026 Registration for Veterans Begins | Monday, March 30, 2026 |
Fall 2026 Registration for Priority Students Begins | Tuesday, March 31, 2026 |
Individual Course Withdrawal Deadline | Monday, April 6, 2026 |
Fall 2026 Open Registration Begins | Friday, April 10, 2026 |
Total Semester Withdrawal Begins | Monday, April 13, 2026 |
"I" (incomplete) grade changes due for Fall 2025 due in Registrar's Office | Monday, May 5, 2025 |
Classes End (End of Day) | Monday, May 4, 2026 |
Final Exams Begin | Tuesday, May 5, 2026 |
Faculty begin entering final grades, 9:00 a.m. | Tuesday, May 5, 2026 |
Final Exams End | Friday, May 8, 2026 |
May 2025 Undergraduate and Graduate Commencement | Saturday, May 9, 2026 |
Faculty deadline for entering final grades, 9:00 a.m. | Wednesday, May 13, 1016 |
Spring Semester Grades available | Friday, May 15, 2026 |
2026 Summer Sessions Detail Calendar
Holidays Observed - No Classes
- Memorial Day - May 26, 2026
- Juneteenth - June 19, 2026
- Independence Day - July 4, 2026
Summer Sessions 2026 Detailed Schedule
Part of Term | Term Start | Term End | Drop/Add Ends | Withdraw Start | Withdraw End |
---|---|---|---|---|---|
1 | May 11 | Aug 7 | May 16 | May 15 | July 13 |
Part of Term | Description & Length | Term Start | Term End | Drop/Add Ends | Withdraw Start | Withdraw End |
---|---|---|---|---|---|---|
SP | May 11 | May 29 | May 11 | May 12 | May 22 | |
SP1 | Summer Pre – 1st week (one week) | May 11 | May 16 | May 11 | May 12 | May 13 |
SP2 | Summer Pre – 2nd Week (one week) | May 18 | May 34 | May 18 | May 19 | May 20 |
SP3 | Summer Pre – 3rd Week (one week) | May 26 | May 30 | May 26 | May 27 | May 28 |
Part of Term | Description & Length | Term Start | Term End | Drop/Add Ends | Withdraw Start | Withdraw End |
---|---|---|---|---|---|---|
SUM | Combined Summer 1 and 2 (10 weeks) | June 1 | Aug 7 | June 4 | June 5 | June 24 |
Part of Term | Description & Length | Term Start | Term End | Drop/Add Ends | Withdraw Start | Withdraw End |
---|---|---|---|---|---|---|
S1 | Summer 1 – Five weeks | June 1 | July 3 | June 3 | June 4 | June 23 |
S10 | Summer 1 – First half (three weeks) | June 1 | June 19 | June 1 | June 2 | June 15 |
S11 | Summer 1 – 1st week (one week) | June 1 | June 5 | June 1 | June 2 | June 3 |
S12 | Summer 1 – 2nd week (one week) | June 8 | June 12 | June 8 | June 9 | June 10 |
S13 | Summer 1 – 3rd Week (one week) | June 15 | June 19 | June 15 | June 16 | June 17 |
S14 | Summer 1 – 4th Week (one week) | June 22 | June 26 | June 22 | June 23 | June 24 |
S15 | Summer 1 – 5th Week (one week) | June 29 | July 3 | June 29 | June 30 | July 1 |
Part of Term | Description & Length | Term Start | Term End | Drop/Add Ends | Withdraw Start | Withdraw End |
---|---|---|---|---|---|---|
S2 | Summer 2 – All five weeks | July 6 | Aug 7 | July 8 | July 9 | July 27 |
S20 | Summer 2 – First half (three weeks) | July 6 | July 24 | July 6 | July 7 | July 20 |
S21 | Summer 2 – 1st Week (one week) | July 6 | July 10 | July 6 | July 7 | July 8 |
S22 | Summer 2 – 2nd Week (one week) | July 13 | July 17 | July 13 | July 14 | July 15 |
S23 | Summer 2 – 3rd Week (one week) | July 20 | July 25 | July 20 | July 21 | July 22 |
S24 | Summer 2 – 4th Week (one week) | July 27 | July 31 | July 27 | July 9 | July 29 |
S25 | Summer 2 – 5th Week (one week) | Aug 3 | Aug 7 | Aug 3 | Aug 4 | Aug 7 |