Breakdown of Total Mandatory Fees Collected - 2024/25
| Cost Center/GL | Description | Amount |
|---|---|---|
| 4082915000 | Student Co-op | |
| 294070 | IN-Activity Fee Co-op | $8,162,340.00 |
| Total | $8,162,340.00 | |
| Cost Center/GL | Description | Amount |
|---|---|---|
| 4002121401 | General Revenues | |
| 408111 | Education Service/Academic Support Fee - Fall | $1,515,898.09 |
| 408112 | Education Service/Academic Support Fee - Spring | $1,396,211.38 |
| 408113 | Education Service/Academic Support Fee - Sum | -$209.02 |
| 408114 | Education Service/Academic Support Fee - Other | $62,144.36 |
| 408115 | Education Service/Academic Support Fee - Sum Pre 6/30 | $354,090.92 |
| 408116 | Education Service/Academic Support Fee - Sum Post 6/30 | $96,433.74 |
| 408211 | Off Campus Instructional Fee - Fall | $457,643.53 |
| 408212 | Off Campus Instructional Fee - Spring | $474,105.31 |
| 408214 | Off Campus Instructional Fee - Other | $101,238.47 |
| 408215 | Off Campus Instructional Fee - Summer Pre 6/30 | $121,906.70 |
| 408216 | Off Campus Instructional Fee - Summer Post 6/30 | $97,432.63 |
| 409311 | Facilities Fees - Fall | $1,857,598.31 |
| 409312 | Facilities Fees - Spring | $1,664,039.15 |
| 409313 | Facilities Fees - Sum | -$236.75 |
| 409314 | Facilities Fees - Other | $17,173.71 |
| 409315 | Facilities Fees - Summer Pre 6/30 | $247,917.57 |
| 409316 | Facilities Fees - Summer Post 6/30 | $42,666.58 |
| Total | $8,506,054.68 | |
| Cost Center/GL | Description | Amount |
|---|---|---|
| 4002121406 | Student Services Fee | |
| 408411 | Other Academic Fees - Fall | $1,685,545.05 |
| 409111 | Health Service Fee - Fall | $0.00 |
| 408412 | Other Academic Fees - Spring | $1,540,987.80 |
| 408413 | Other Academic Fees - Summer | $248,348.40 |
| 408414 | Other Academic Fees - Other | $70,209.00 |
| Total | $3,545,090.25 | |
| Cost Center/GL | Description | Amount |
|---|---|---|
| 4002121401 | General Revenues | |
| 407111 | BOG Technology Fee - Fall | $1,938,449.30 |
| 407112 | BOG Technology Fee - Spring | $1,764,004.50 |
| 407113 | BOG Technology Fee - Summer | $397,092.00 |
| 407114 | BOG Technology Fee - Other | $78,730.00 |
| Total | $4,178,275.80 | |
| Cost Center/GL | Description | Amount |
|---|---|---|
| 4002121401 | General Revenues | |
| 409111 | Health Service Fee - Fall | $1,542,597.00 |
| 409112 | Health Service Fee - Spring | $1,372,388.00 |
| 409113 | Health Service Fee - Summer | $0.00 |
| 409114 | Health Service Fee - Other | $0.00 |
| Total | $2,914,985.00 | |
| Cost Center/GL | Description | Amount |
|---|---|---|
| 4013215340 | Commencement | |
| 409211 | Registration Fee - Fall | $59,444.70 |
| 409213 | Registration Fee - Summer | $19,630.80 |
| 409212 | Registration Fee - Spring | $54,924.19 |
| 409214 | Registration Fee - Other | $9,219.00 |
| 4002121401 | General Revenues | |
| 409211 | Registration Fee - Fall | $212,302.50 |
| 409213 | Registration Fee - Summer | $70,110.00 |
| 409212 | Registration Fee - Spring | $196,157.81 |
| 409214 | Registration Fee - Other | $32,925.00 |
| Total | $654,714.00 | |
| Cost Center/GL | Description | Amount |
|---|---|---|
| 4016290005 | Parking Fund | |
| 409410 | Shuttle Bus Fees | $255,819.00 |
| Total | $255,819.00 | |
| Cost Center/GL | Description | Amount |
|---|---|---|
| 4013214503 | Icard Services (FR32) | |
| 410600 | Other Misc Student Fees | $123,955.50 |
| Total | $123,955.50 | |
Fees
Activity
100 percent of the Activity Fee provides funding to a variety of campus-wide Âé¶¹ÊÓÆµ departments, programs, functions, and services. Please visit the ‘explanation of fees’ section for a more detailed list of services the activity fee helps with.
Instructional
This fee is used for instructional equipment, course materials, and classroom supplies. The fee also supports the maintenance and operations of academic buildings and grounds.
Undergraduate Instructional Fee
35 percent of this fee is for education service/academic support and 65 percent is for facilities fees.
Graduate Instructional Fee - Masters
18.8 percent of this fee is for education service/academic support and 47.9 percent is for facilities fees.
ESF - Masters
33.3 percent of this fee is for education service/academic support
Graduate Instructional Fee - Doctoral
14.1 percent of this fee is for education service/academic support and 50percent is for facilities fees
ESF - Doctoral
35.9 percent of this fee is for education service/academic support.
Off Campus Instructional Fee
29.76 percent of this fee is for education service/academic support and 70.24 percent is for general instructional fees.
Student Service
100 percent of the student service fee is used to support programming, resources, and services to enhance the Âé¶¹ÊÓÆµ student experience for both undergraduate and graduate students.
Technology
100 percent of the technology fee is used for academic and instructional technology as a direct benefit for students to help them achieve the learning objectives of their academic programs. This fee covers items such as student computer laboratories, specialized software, hardware, databases, and licensing fees.
Registration
21.875 percent of the revenue generated goes towards commencement expenses and 78.125 percent goes towards other related registration expenses.
Transportation
100 percent of the transportation fee supports transportation and parking systems.
Wellness
100 percent of this fee funds the wellness center programs and activities.
Icard
100 percent of this fee is used for the setup of all new I-Card accounts, maintenance of existing I-Card accounts, and management of the CBORD Management System (Crimson Cash). Other conveniences include access to Âé¶¹ÊÓÆµ events such as sporting events and discount concert tickets, linking your I-Card to your PNC bank account, access to the Campus Rec and Fitness Center, and more!