| Category | Full-Time Fall/Spring | Full-Time Summer | Part-Time* | Bridge |
|---|---|---|---|---|
| Program Cost (FR53) | $3,500.00 | $3,000.00 | $2,500.00 | $2,500.00 |
| ALI Technology (FR04) | $200.00 | $200.00 | $200.00 | $200.00 |
| Activity Fee (FR15) | $468.00 | $234.00 | $234.00 | $234.00 |
| Student Service Fee (FR23) | $504.00 | $252.00 | $252.00 | $252.00 |
| Immigration Fee (FR33) | $100.00 | $100.00 | $100.00 | $100.00 |
| Repatriation Fee (FR34) | $45.00 | $30.00 | † | † |
| Total | $4,817.00 | $3,816.00 | $3,286.00† | $3,286.00† |
*Program permission required.
Program permission required. Bridge students also pay tuition and fees for three to six undergraduate/ graduate credits. More details about tuition and fees.
Total does not include the new student orientation fee of $150 assessed for students’ initial term.
†Repatriation fee for part-time and bridge varies by term and is not included in the above totals. Fall $45; Spring (also covers Summer) $60; Summer only $30
Questions about fees? Please see the explanation of fees.